| April 10, 11 | SIKA Race 1A & 1B |
| May 8, 9 | SIKA Race 2A & 2B |
| May 22, 23 | WCC #1 Chilliwack (RMC) |
| May 29, 30 | SIKA Race 3A & 3B and Celebrity Challenge! |
| June 5, 6 | BCKC #1 Chilliwack |
| June 19, 20 | SIKA Race 4A & 4B |
| July 3, 4 | WCC #2 Saskatoon (RMC) |
| July 10, 11 | SIKA Race 5A & 5B Race Cancelled |
| Jul 30,Aug 1 | WCC #3 Calgary (RMC) |
| Aug 13,15 | BCKC #1 Quesnel |
| August 19-22 | ASN Canadian National Championship |
| Aug 28, 29 | SIKA Race 5A & 5B |
| Sept 11, 12 | SIKA Race 6A & 6B |
| Sept 25, 26 | BCKC #3 Mission |
| Oct 2, 3 | SIKA Race 7A & 7B |
Race Day Schedule
Sunday
schedule
- 7:30 AM - Gates open.
- 8:30 AM - Registration and Pre-tech open.
- 9:30 AM - Registration closes.
- 9:45 AM - Drivers Meeting, Pre-tech closed.
- 10:00 AM - On track practice sessions (5 min). Engines may
be
fired up.
- 11:30 AM - 1st round of Heat races commence.
- 12:30 Noon - Lunch break
- 1:00 PM - 2nd Heats and Main races commence.
- 3:30 PM - Track tear down and clean-up (all racers are required to
participate)
- 6:00 PM - Awards presentations.
Races are open to all holders of valid BCKCA competition licenses.